![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Charles BROOKES (1837- )
| Name: | Charles BROOKES |
| Sex: | Male |
| Father: | William BROOKES (1801- ) |
| Mother: | Ann WADDAMS (1805- ) |
Individual Events and Attributes
| Birth | 1837 | Stafford, Staffordshire, United Kingdom 1 |
| Census (1) | 7 Apr 1861 (age 24) | Stafford St Mary, Staffordshire, England 1 |
| Occupation (1) | 7 Apr 1861 (age 23-24) | Cordwainer; Stafford St Mary, Staffordshire, England 1 |
| Census (2) | 30 Mar 1851 (age 15 (!)) | Stafford St Mary, Staffordshire, England 2 |
| Occupation (2) | 30 Mar 1851 (age 13-14) | Shoemaker; Stafford St Mary, Staffordshire, England 2 |
Additional Information
| Census (1) | 8 Cottage Street |
| Census (2) | 8 Cottage Street |
Sources
| 1 | "Census 1861 Stafford St Mary, Staffordshire, England RG9-1907-131-31 (William Brookes)". |
| 2 | "Census 1851 Stafford St Mary, Staffordshire, England RGHO107-1999-352-20 (William Brookes)". |