![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Benjamin BROOKES (1844- )
| Name: | Benjamin BROOKES |
| Sex: | Male |
| Father: | William BROOKES (1801- ) |
| Mother: | Ann WADDAMS (1805- ) |
Individual Events and Attributes
| Birth | 1844 | Stafford, Staffordshire, United Kingdom 1 |
| Census (1) | 2 Apr 1871 (age 27) | Stafford St Mary, Staffordshire, England 1 |
| Occupation (1) | 2 Apr 1871 (age 26-27) | Bootmaker; Stafford St Mary, Staffordshire, England 1 |
| Census (2) | 7 Apr 1861 (age 19 (!)) | Stafford St Mary, Staffordshire, England 2 |
| Occupation (2) | 7 Apr 1861 (age 16-17) | Cordwainer; Stafford St Mary, Staffordshire, England 2 |
| Census (3) | 30 Mar 1851 (age 8 (!)) | Stafford St Mary, Staffordshire, England 3 |
| Occupation (3) | 30 Mar 1851 (age 6-7) | Scholar; Stafford St Mary, Staffordshire, England 3 |
Additional Information
| Census (1) | 8 Cottage Street |
| Census (2) | 8 Cottage Street |
| Census (3) | 8 Cottage Street |
Sources
| 1 | "Census 1871 Stafford St Mary, Staffordshire, England RG10-2818-10-13 (William Brooks)". |
| 2 | "Census 1861 Stafford St Mary, Staffordshire, England RG9-1907-131-31 (William Brookes)". |
| 3 | "Census 1851 Stafford St Mary, Staffordshire, England RGHO107-1999-352-20 (William Brookes)". |