![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Mary Ann BROOKES (1829- )
| Name: | Mary Ann BROOKES |
| Sex: | Female |
| Father: | William BROOKES (1801- ) |
| Mother: | Ann WADDAMS (1805- ) |
Individual Events and Attributes
| Birth | 1829 | Stafford, Staffordshire, United Kingdom 1 |
| Census (1) | 3 Apr 1881 (age 52) | Stafford St Mary, Staffordshire, England 1 |
| Occupation (1) | 3 Apr 1881 (age 51-52) | Boot needle filler; Stafford St Mary, Staffordshire, England 1 |
| Census (2) | 2 Apr 1871 (age 35 (!)) | Stafford St Mary, Staffordshire, England 2 |
| Occupation (2) | 2 Apr 1871 (age 41-42) | Machinist; Stafford St Mary, Staffordshire, England 2 |
| Census (3) | 7 Apr 1861 (age 30 (!)) | Stafford St Mary, Staffordshire, England 3 |
| Occupation (3) | 7 Apr 1861 (age 31-32) | Shoe binder; Stafford St Mary, Staffordshire, England 3 |
| Census (4) | 30 Mar 1851 (age 23 (!)) | Stafford St Mary, Staffordshire, England 4 |
| Occupation (4) | 30 Mar 1851 (age 21-22) | Shoebinder; Stafford St Mary, Staffordshire, England 4 |
Additional Information
| Census (1) | 16 Cottage Street |
| Census (2) | 8 Cottage Street |
| Census (3) | 8 Cottage Street |
| Census (4) | 8 Cottage Street |
Sources
| 1 | "Census 1881 Stafford St Mary, Staffordshire, England RG11-2690-69-5 (William Brookes)". |
| 2 | "Census 1871 Stafford St Mary, Staffordshire, England RG10-2818-10-13 (William Brooks)". |
| 3 | "Census 1861 Stafford St Mary, Staffordshire, England RG9-1907-131-31 (William Brookes)". |
| 4 | "Census 1851 Stafford St Mary, Staffordshire, England RGHO107-1999-352-20 (William Brookes)". |