![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Ester SILK (1868- )
| Name: | Ester SILK |
| Sex: | Female |
| Father: | Edward SILK (1831-1902) |
| Mother: | Ann GAMMON (1824-1910) |
Individual Events and Attributes
| Birth | 1868 | Canterbury, Kent, England 1 |
| Census (1) | 2 Apr 1871 (age 3) | St Dunstan, Canterbury, Kent, England 1 |
| Census (2) | 3 Apr 1881 (age 12) | Harbledown, Kent, England 2 |
| Occupation | 3 Apr 1881 (age 12-13) | Scholar; Harbledown, Kent, England 2 |
Additional Information
| Census (1) | 6 Crop Street |
| Census (2) | Church Hill |
Sources
| 1 | "Census 1871 St Dunstan, Canterbury, Kent, England RG10-972-68-18 (Edward Silk)". |
| 2 | "Census 1881 Harbledown, Kent, England RG11-953-89-28 (Edward Silk)". |