![]() | Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of Arthur FARR and Sarah Jane MANN
Husband: | Arthur FARR (1853-1918) | |
Wife: | Sarah Jane MANN (1856-1913) | |
Children: | John W.G. FARR (1873- ) | |
Mary J.E. FARR (1875-1965) | ||
Arthur Edwin Clement FARR (1877-1959) | ||
Marriage | 1872 | Portsea, Hampshire, United Kingdom 1,2 |
Husband: Arthur FARR
![]() |
||
Arthur FARR, Arthur & Annie Farr_2 | ||
Name: | Arthur FARR | |
Sex: | Male | |
Father: | John FARR (1817-1866) | |
Mother: | Mary LAGOR (1820- ) | |
Birth | 1853 | Thurlaston, Leicestershire, United Kingdom 3,4 |
Baptism | 3 Jul 1853 (age 0) | Thurlaston, Leicestershire, United Kingdom 5 |
Census (1) | 3 Apr 1881 (age 28) | Portsea, Hampshire, United Kingdom 3 |
Occupation (1) | 3 Apr 1881 (age 27-28) | Gunner, RMA; Portsea, Hampshire, United Kingdom 3 |
Census (2) | 5 Apr 1891 (age 38) | St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Occupation (2) | 5 Apr 1891 (age 37-38) | Draper's porter; St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Death | 1918 (age 64-65) | Leicester, Leicestershire, United Kingdom 7 |
Census (3) | 7 Apr 1861 (age 6 (!)) | Thurlaston, Leicestershire, United Kingdom 8 |
Occupation (3) | 7 Apr 1861 (age 7-8) | Scholar; Thurlaston, Leicestershire, United Kingdom 8 |
Census (4) | 2 Apr 1871 (age 17) | Evington, Leicestershire, England 9 |
Occupation (4) | 2 Apr 1871 (age 17-18) | Groom; Evington, Leicestershire, England 9 |
Census (5) | 31 Mar 1901 (age 48) | Leicester, Leicestershire, United Kingdom 10 |
Census (6) | 2 Apr 1911 (age 58) | Leicester, Leicestershire, United Kingdom 11 |
Occupation (5) | 2 Apr 1911 (age 57-58) | Warehouseman; Leicester, Leicestershire, United Kingdom 11 |
Additional Information
Census (1) | 8 Brompton Terrace |
Census (2) | 16 Lyndhurst Street |
Census (3) | 28 North Street |
Census (5) | 26 Friar Lane |
Census (6) | 9 Middle Street |
Wife: Sarah Jane MANN
![]() |
||
Sarah Jane MANN, IMGP3449 | ||
Name: | Sarah Jane MANN | |
Sex: | Female | |
Father: | John MANN (1830?- ) | |
Mother: | Esther BATHO (1833- ) | |
Birth | 1856 | Deptford, Devon, United Kingdom 3,12 |
Census (1) | 7 Apr 1861 (age 4) | St Andrew, Plymouth, Devon, England 13 |
Census (2) | 2 Apr 1871 (age 14) | Portsea, Hampshire, England 14 |
Occupation (1) | 2 Apr 1871 (age 14-15) | Scholar; Portsea, Hampshire, England 14 |
Census (3) | 3 Apr 1881 (age 24) | Portsea, Hampshire, United Kingdom 3 |
Census (4) | 5 Apr 1891 (age 36 (!)) | St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Census (5) | 31 Mar 1901 (age 45) | Leicester, Leicestershire, United Kingdom 10 |
Census (6) | 2 Apr 1911 (age 55) | Leicester, Leicestershire, United Kingdom 11 |
Occupation (2) | 2 Apr 1911 (age 54-55) | Laundress; Leicester, Leicestershire, United Kingdom 11 |
Death | 1913 (age 56-57) 15 |
Additional Information
Census (1) | 17 Morley Street |
Census (2) | Royal Marine Artillery Barracks |
Census (3) | 8 Brompton Terrace |
Census (4) | 16 Lyndhurst Street |
Census (5) | 26 Friar Lane |
Census (6) | 9 Middle Street |
Child 1: John W.G. FARR
![]() |
||
John W.G. FARR, William Farr | ||
Name: | John W.G. FARR | |
Sex: | Male | |
Birth | 1873 | Portsmouth, Hampshire, United Kingdom 3 |
Census | 3 Apr 1881 (age 8) | Portsea, Hampshire, United Kingdom 3 |
Occupation | 3 Apr 1881 (age 7-8) | Scholar; Portsea, Hampshire, United Kingdom 3 |
Additional Information
Census | 8 Brompton Terrace |
Child 2: Mary J.E. FARR
![]() |
![]() |
|||
Mary J.E. FARR, M J Edith Woodroffe | Spouse: Henry George WOODROFFE, 1905, Farr Family 5 | |||
Name: | Mary J.E. FARR | |
Sex: | Female | |
Spouse: | Henry George WOODROFFE ( - ) | |
Birth | 1875 | Landport, Hampshire, United Kingdom 3 |
Census (1) | 3 Apr 1881 (age 6) | Portsea, Hampshire, United Kingdom 3 |
Occupation (1) | 3 Apr 1881 (age 5-6) | Scholar; Portsea, Hampshire, United Kingdom 3 |
Census (2) | 5 Apr 1891 (age 16) | St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Occupation (2) | 5 Apr 1891 (age 15-16) | Shoe fitter; St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Death | 1965 (age 89-90) | Leicester, Leicestershire, United Kingdom |
Additional Information
Census (1) | 8 Brompton Terrace |
Census (2) | 16 Lyndhurst Street |
Child 3: Arthur Edwin Clement FARR
![]() |
||
Spouse: Minnie BICKLEY, 1905, age 20, Farr Family 5 | ||
Name: | Arthur Edwin Clement FARR | |
Sex: | Male | |
Spouse: | Minnie BICKLEY (1885-1954) | |
Birth | 1877 | Portsea, Hampshire, United Kingdom 16 |
Occupation (1) | Artilleryman | |
Census (1) | 3 Apr 1881 (age 4) | Portsea, Hampshire, United Kingdom 3 |
Census (2) | 5 Apr 1891 (age 14) | St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Occupation (2) | 5 Apr 1891 (age 13-14) | Printer's labourer; St Margaret, Leicester, Leicestershire, United Kingdom 6 |
Enlistment | 1897 (age 20) | Northampton, Northamptonshire, United Kingdom 17 |
Promotion | 1 Oct 1914 (age 37) | France 18 |
Dispatches | 18 Jun 1915 (age 38) 19 | |
Posted (1) | 31 Mar 1917 (age 40) | Woolwich, United Kingdom |
Posted (2) | 20 Sep 1917 (age 40) | Boulogne, France 20 |
Death | 1959 (age 81-82) | Leicester, Leicestershire, United Kingdom 21 |
Additional Information
Census (1) | 8 Brompton Terrace |
Census (2) | 16 Lyndhurst Street |
Promotion | Battery Sergeant Major |
Dispatches | Sir J. French, London Gazette |
Posted (1) | School of Instruction |
Posted (2) | Labour Corps Base Depot |
Sources
1 | "England & Wales Marriage Index: 1837-1983" (www.ancestry.com.au). Vol. 2b, p. 659.
Cit. Date: "Jul-Sep 1872". Assessment: Secondary evidence.
District: Portsea Island County: Hampshire |
2 | Ibid. Vol 2b, p. 659. Cit. Date: Q3 1872. Assessment: Secondary evidence.
District: Portsea Island County: Hampshire |
3 | "Census 1881 Portsea, Hampshire, United Kingdom RG11-1162-94-9 (Arthur Farr)". |
4 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 7a, p. 44.
Cit. Date: "Apr-Jun 1853". Assessment: Secondary evidence.
District: Blaby County: Leicestershire |
5 | "International Genealogical Index". C058861. Cit. Date: 3 July 1853. Assessment: Secondary evidence. |
6 | "Census 1891 St Margaret, Leicester, Leicestershire, United Kingdom RG12-2524-77-36 (Arthur Farr)". |
7 | "England & Wales Death Index, 1837-1983". Vol. 7a, p. 252. Cit. Date:
"Apr-Jun 1918". Assessment: Secondary evidence.
Text From Source: Age: 66 Diustrict: Leicester County: Leicestershire |
8 | "Census 1861 Thurlaston, Leicestershire, United Kingdom RG9-2258-98-11 (John Farr)". |
![]() |
|
Source: Census 1861 Thurlaston, Leicestershire, United Kingdom RG9-2258-98-11 (John Farr), Farr(John) (1817) 1861 census | |
9 | "Census 1871 Evington, Leicestershire, England RG10-3228-48-9 (Tebbs Johnson)". |
![]() |
|
Source: Census 1871 Evington, Leicestershire, England RG10-3228-48-9 (Tebbs Johnson), Farr(Arthur) (1853) 1871 census | |
10 | "Census 1901 Leicester, Leicestershire, United Kingdom RG13-3006-175-20 (Arthur Farr)". |
![]() |
|
Source: Census 1901 Leicester, Leicestershire, United Kingdom RG13-3006-175-20 (Arthur Farr), Farr(Arthur) (1853) 1901 census | |
11 | "Census 1911 Leicester, Leicestershire, United Kingdom (Arthur Farr)". |
![]() |
|
Source: Census 1911 Leicester, Leicestershire, United Kingdom (Arthur Farr), Farr(Arthur) (1853) 1911 census | |
12 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 5b, p. 163.
Cit. Date: "Jul-Sep 1856". Assessment: Secondary evidence.
District: Totnes County: Devon |
13 | "Census 1861 St Andrew, Plymouth, Devon, England RG9-1442-90-28 (Esther Searl)". |
![]() |
|
Source: Census 1861 St Andrew, Plymouth, Devon, England RG9-1442-90-28 (Esther Searl), Batho(Esther)(1833) 1861 census | |
14 | "Census 1871 Portsea, Hampshire, England RG10-1148-61-8 (John Rines)". |
![]() |
|
Source: Census 1871 Portsea, Hampshire, England RG10-1148-61-8 (John Rines), Rines(John) (1831) 1871 census | |
15 | "England & Wales Death Index, 1837-1983". Vol. 7a, p. 315. Cit. Date: Q2
1913. Assessment: Secondary evidence.
District: Leicester County: Leicestershire |
16 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol 2b, p. 534.
Assessment: Secondary evidence.
District: Portsea Island County: Hampshire |
17 | "British Army WWI Pension Records 1914-1920" (www.ancestry.com.au). |
18 | Ibid. Cit. Date: 30 March 1917. |
19 | Ibid. Cit. Date: 18 June 1915. Assessment: Secondary evidence. |
20 | Ibid. Cit. Date: 20 September 1917. |
21 | "England & Wales Death Index, 1837-1983". Vol. 3a, p. 569. Assessment:
Secondary evidence.
District: Leicester County: Leicestershire |