|  | Ashby Genealogy | 
| Home | Contact | Statistics | Index | 
Family of Thomas OLIVER and Mary JOHNSTONE
| Husband: | Thomas OLIVER (1808- ) | |
| Wife: | Mary JOHNSTONE (1811- ) | |
| Children: | Thomas S.G. OLIVER (1841- ) | |
| Lucy E. OLIVER (1844-aft1911) | ||
Husband: Thomas OLIVER
| Name: | Thomas OLIVER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1808 | Dymchurch, Kent, England 1 | 
| Census (1) | 30 Mar 1851 (age 43) | St Mary Bredin, Canterbury, Kent, Rngland 1 | 
| Occupation (1) | 30 Mar 1851 (age 42-43) | Porter; St Mary Bredin, Canterbury, Kent, Rngland 1 | 
| Census (2) | 7 Apr 1861 (age 54 (!)) | St Mary Northgate, Canterbury, Kent, England 2 | 
| Occupation (2) | 7 Apr 1861 (age 52-53) | Stable Keeper; St Mary Northgate, Canterbury, Kent, England 2 | 
Additional Information
| Census (1) | St John's Lane | 
| Census (2) | Albion Place | 
Wife: Mary JOHNSTONE
| Name: | Mary JOHNSTONE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1811 | Wingham, Kent, England 1 | 
| Census (1) | 30 Mar 1851 (age 40) | St Mary Bredin, Canterbury, Kent, Rngland 1 | 
| Census (2) | 7 Apr 1861 (age 50) | St Mary Northgate, Canterbury, Kent, England 2 | 
| Occupation | 7 Apr 1861 (age 49-50) | Dressmaker; St Mary Northgate, Canterbury, Kent, England 2 | 
Additional Information
| Census (1) | St John's Lane | 
| Census (2) | Albion Place | 
Child 1: Thomas S.G. OLIVER
| Name: | Thomas S.G. OLIVER | |
| Sex: | Male | |
| Birth | 1841 | Canterbury, Kent, England 1 | 
| Census | 30 Mar 1851 (age 10) | St Mary Bredin, Canterbury, Kent, Rngland 1 | 
| Occupation | 30 Mar 1851 (age 9-10) | Scholar; St Mary Bredin, Canterbury, Kent, Rngland 1 | 
Additional Information
| Census | St John's Lane | 
Child 2: Lucy E. OLIVER
| Name: | Lucy E. OLIVER | |
| Sex: | Female | |
| Spouse: | Henry William ASHBY (1830-1890) | |
| Birth | 1844 | Canterbury, Kent, England 3 | 
| Census (1) | 30 Mar 1851 (age 7) | St Mary Bredin, Canterbury, Kent, Rngland 1 | 
| Occupation (1) | 30 Mar 1851 (age 6-7) | Scholar; St Mary Bredin, Canterbury, Kent, Rngland 1 | 
| Census (2) | 7 Apr 1861 (age 17) | St Mary Northgate, Canterbury, Kent, England 2 | 
| Occupation (2) | 7 Apr 1861 (age 16-17) | House servant; St Mary Northgate, Canterbury, Kent, England 2 | 
| Census (3) | 2 Apr 1871 (age 27) | Northgate St Mary, Canterbury, Kent, England 4 | 
| Census (4) | 3 Apr 1881 (age 37) | St Mary Northgate, Canterbury, Kent, England 5 | 
| Occupation (3) | 3 Apr 1881 (age 36-37) | Charwoman; St Mary Northgate, Canterbury, Kent, England 5 | 
| Census (5) | 5 Apr 1891 (age 47) | St Alphage, Canterbury, Kent, England 6 | 
| Occupation (4) | 5 Apr 1891 (age 46-47) | Charwoman; St Alphage, Canterbury, Kent, England 6 | 
| Census (6) | 31 Mar 1901 (age 57) | St Alphage, Canterbury, Kent, England 7 | 
| Occupation (5) | 31 Mar 1901 (age 56-57) | Charwoman; St Alphage, Canterbury, Kent, England 7 | 
| Census (7) | 2 Apr 1911 (age 67) | Canterbury, Kent, England 8 | 
| Death | aft 1911 (age 66-67) | |
Additional Information
| Census (1) | St John's Lane | 
| Census (2) | Albion Place | 
| Census (3) | 2 Military Road | 
| Census (4) | 99 Military Road | 
| Census (5) | 50 King Street | 
| Census (6) | 29 St Radigund Street | 
| Census (7) | 101 Black Griffin Lane | 
Sources
| 1 | "Census 1851 St Mary Bredin, Canterbury, Kent, Rngland HO107-1624-270-11 (Thomas Oliver)". | 
|  | |
| Source: Census 1851 St Mary Bredin, Canterbury, Kent, Rngland HO107-1624-270-11 (Thomas Oliver), Oliver(Thomas) (1808) 1851 census | |
| 2 | "Census 1861 St Mary Northgate, Canterbury, Kent, England RG9-519-106-30 (Thomas Oliver)". | 
|  | |
| Source: Census 1861 St Mary Northgate, Canterbury, Kent, England RG9-519-106-30 (Thomas Oliver), Oliver(Thomas) (1808) 1861 census | |
| 3 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au).  Vol. 5, p. 8.  Cit.
 Date: Q3 1843.  Assessment: Secondary evidence. Text From Source: District: Canterbury; County: Kent | 
| 4 | "Census 1871 Northgate St Mary, Canterbury, Kent, England RG10-967-96-18 (Henry William Ashby)". | 
|  | |
| Source: Census 1871 Northgate St Mary, Canterbury, Kent, England RG10-967-96-18 (Henry William Ashby), Ashby(Henry William)(1835) 1871 census | |
| 5 | "Census 1881 St Mary Northgate, Canterbury, Kent, England RG11-957-107-29 (Henry William Ashby)". | 
|  | |
| Source: Census 1881 St Mary Northgate, Canterbury, Kent, England RG11-957-107-29 (Henry William Ashby), Ashby(Henry William)(1835) 1881 census | |
| 6 | "Census 1891 St Alphage, Canterbury, Kent, England RG12-707-129-21 (Lucy Ashby)". | 
|  | |
| Source: Census 1891 St Alphage, Canterbury, Kent, England RG12-707-129-21 (Lucy Ashby), Oliver(Lucy) (1844) 1891 Census | |
| 7 | "Census 1901 St Alphage, Canterbury, Kent, England RG13-794-81-26 (Lucy Ashby)". | 
|  | |
| Source: Census 1901 St Alphage, Canterbury, Kent, England RG13-794-81-26 (Lucy Ashby), Oliver(Lucy) (1844) 1901 Census | |
| 8 | "Census 1911 Canterbury, Kent, England RG14PN4338 RG78PN174 RD58 SD1 ED18 SN47 (Percy Prebble)". | 
|  | |
| Source: Census 1911 Canterbury, Kent, England RG14PN4338 RG78PN174 RD58 SD1 ED18 SN47 (Percy Prebble), Prebble(Percy) (1881) 1911Census-RG14-04-3-38-04338_0093_03 | |