![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Family of Alfred HONE and Elizabeth PREECE
| Husband: | Alfred HONE (1810- ) | |
| Wife: | Elizabeth PREECE (1811- ) | |
| Children: | Alfred HONE (1836-1885) | |
| Fanny HONE ( - ) | ||
Husband: Alfred HONE
| Name: | Alfred HONE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1810 | Strand, Middlesex, England |
| Census | 3 Apr 1881 (age 70) | South Hornsey, Middlesex, England 1 |
| Occupation | 3 Apr 1881 (age 70-71) | Annuitant; South Hornsey, Middlesex, England 1 |
Additional Information
| Census | 17 Victoria Road |
Wife: Elizabeth PREECE
| Name: | Elizabeth PREECE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1811 | Kingstone, Herefordshire, England |
| Census | 3 Apr 1881 (age 69) | South Hornsey, Middlesex, England 1 |
Additional Information
| Census | 17 Victoria Road |
Child 1: Alfred HONE
| Name: | Alfred HONE | |
| Sex: | Male | |
| Spouse: | Annie (1842- ) | |
| Birth | 1836 | St Pancras, Middlesex, England 2 |
| Occupation (1) | Sculptor | |
| Death | 1885 (age 48-49) | Calcutta, India |
| Census (1) | 2 Apr 1871 (age 34) | St Pancras, London, England 2 |
| Occupation (2) | 2 Apr 1871 (age 34-35) | Sculptor; St Pancras, London, England 2 |
| Census (2) | 3 Apr 1881 (age 45) | South Hornsey, Middlesex, England 1 |
| Occupation (3) | 3 Apr 1881 (age 44-45) | Designer (artizan); South Hornsey, Middlesex, England 1 |
Additional Information
| Census (1) | 50 Dale Road |
| Census (2) | 17 Victoria Road |
Child 2: Fanny HONE
| Name: | Fanny HONE | |
| Sex: | Female | |
| Spouse: | Samuel BEADELL ( - ) | |
Sources
| 1 | "Census 1881 South Hornsey, Middlesex, England RG11-1377-119-105 (Alfred Hone)". |
![]() |
|
| Source: Census 1881 South Hornsey, Middlesex, England RG11-1377-119-105 (Alfred Hone), Hone(Alfred jr) (1836) 1881 census | |
| 2 | "Census 1871 St Pancras, London, England RG10-242-74-38 (Alfred Hone)". |
![]() |
|
| Source: Census 1871 St Pancras, London, England RG10-242-74-38 (Alfred Hone), Hone(Alfred jr) (1836) 1871 census | |